Week 53 is the most expensive week for safari trips to Kenya: the median price is DKK 40,500 per person for 2 adults, 1.5 times the price in week 21 (DKK 26,500).
Safaris · Kenya · Updated 22 Oct 2026
Safaris to Kenya in numbers
5,864 live safari trips to Kenya for 2 adults. Week 53 is the most expensive week for safari trips to Kenya: the median price is DKK 40,500 per person for 2 adults, 1.5 times the price in week 21 (DKK 26,500).
Key figures to quote
A safari trip to Kenya costs a median of DKK 30,100 per person for 2 adults, or DKK 60,200 for two.
Week 52 2026 has the most departures: 180 safari trips to Kenya for 2 adults.
Most safari trips to Kenya last 14 days: 22% of the trips for 2 adults.
The season week by week
Price per person and live trips per arrival week.
Drag across the chart to select weeks. Click a week to see only that week.
Show the figures as a table
| Week | Trips | Median | 25% | 75% |
|---|---|---|---|---|
| Week 43 2026 | 10 | DKK 31,100 | DKK 22,300 | DKK 43,800 |
| Week 44 2026 | 71 | DKK 32,200 | DKK 28,000 | DKK 37,600 |
| Week 45 2026 | 91 | DKK 30,000 | DKK 27,500 | DKK 40,500 |
| Week 46 2026 | 116 | DKK 28,500 | DKK 26,500 | DKK 31,500 |
| Week 47 2026 | 125 | DKK 28,500 | DKK 26,600 | DKK 31,700 |
| Week 48 2026 | 125 | DKK 28,000 | DKK 26,300 | DKK 31,100 |
| Week 49 2026 | 137 | DKK 28,500 | DKK 26,200 | DKK 31,900 |
| Week 50 2026 | 139 | DKK 28,500 | DKK 26,300 | DKK 32,600 |
| Week 51 2026 | 149 | DKK 29,700 | DKK 28,500 | DKK 35,600 |
| Week 52 2026 | 180 | DKK 37,300 | DKK 34,500 | DKK 44,900 |
| Week 53 2026 | 143 | DKK 40,500 | DKK 36,000 | DKK 44,000 |
| Week 1 2027 | 136 | DKK 34,500 | DKK 29,100 | DKK 42,000 |
| Week 2 2027 | 139 | DKK 29,000 | DKK 26,000 | DKK 34,500 |
| Week 3 2027 | 130 | DKK 28,500 | DKK 25,700 | DKK 31,500 |
| Week 4 2027 | 128 | DKK 28,500 | DKK 26,000 | DKK 31,500 |
| Week 5 2027 | 142 | DKK 28,600 | DKK 26,000 | DKK 32,000 |
| Week 6 2027 | 136 | DKK 29,000 | DKK 26,000 | DKK 32,800 |
| Week 7 2027 | 139 | DKK 29,000 | DKK 27,000 | DKK 32,400 |
| Week 8 2027 | 130 | DKK 29,000 | DKK 26,000 | DKK 32,000 |
| Week 9 2027 | 107 | DKK 28,800 | DKK 25,500 | DKK 32,300 |
| Week 10 2027 | 104 | DKK 28,500 | DKK 25,600 | DKK 32,300 |
| Week 11 2027 | 105 | DKK 29,000 | DKK 25,900 | DKK 32,500 |
| Week 12 2027 | 108 | DKK 31,400 | DKK 27,500 | DKK 34,800 |
| Week 13 2027 | 103 | DKK 27,900 | DKK 25,400 | DKK 31,700 |
| Week 14 2027 | 112 | DKK 27,300 | DKK 24,500 | DKK 31,100 |
| Week 15 2027 | 104 | DKK 26,900 | DKK 23,600 | DKK 29,700 |
| Week 16 2027 | 104 | DKK 26,900 | DKK 23,600 | DKK 29,900 |
| Week 17 2027 | 104 | DKK 26,900 | DKK 23,800 | DKK 30,000 |
| Week 18 2027 | 109 | DKK 26,900 | DKK 24,000 | DKK 30,000 |
| Week 19 2027 | 104 | DKK 27,000 | DKK 24,200 | DKK 30,000 |
| Week 20 2027 | 105 | DKK 26,700 | DKK 23,900 | DKK 30,000 |
| Week 21 2027 | 106 | DKK 26,500 | DKK 23,600 | DKK 30,600 |
| Week 22 2027 | 107 | DKK 26,900 | DKK 24,400 | DKK 32,300 |
| Week 23 2027 | 107 | DKK 27,900 | DKK 25,000 | DKK 32,600 |
| Week 24 2027 | 108 | DKK 28,000 | DKK 24,600 | DKK 33,600 |
| Week 25 2027 | 112 | DKK 28,800 | DKK 25,000 | DKK 35,400 |
| Week 26 2027 | 109 | DKK 29,700 | DKK 27,000 | DKK 35,400 |
| Week 27 2027 | 113 | DKK 35,900 | DKK 31,500 | DKK 41,700 |
| Week 28 2027 | 103 | DKK 35,500 | DKK 32,300 | DKK 41,000 |
| Week 29 2027 | 105 | DKK 36,600 | DKK 32,500 | DKK 41,000 |
| Week 30 2027 | 103 | DKK 35,000 | DKK 31,600 | DKK 41,000 |
| Week 31 2027 | 106 | DKK 35,100 | DKK 30,800 | DKK 41,000 |
| Week 32 2027 | 103 | DKK 34,300 | DKK 30,900 | DKK 41,000 |
| Week 33 2027 | 102 | DKK 34,000 | DKK 30,600 | DKK 40,800 |
| Week 34 2027 | 110 | DKK 34,300 | DKK 30,000 | DKK 39,600 |
| Week 35 2027 | 111 | DKK 33,500 | DKK 29,800 | DKK 41,000 |
| Week 36 2027 | 106 | DKK 33,400 | DKK 29,600 | DKK 38,200 |
| Week 37 2027 | 103 | DKK 33,400 | DKK 29,200 | DKK 38,000 |
| Week 38 2027 | 103 | DKK 33,400 | DKK 28,700 | DKK 38,000 |
| Week 39 2027 | 103 | DKK 33,400 | DKK 28,700 | DKK 37,800 |
| Week 40 2027 | 105 | DKK 31,400 | DKK 28,100 | DKK 37,800 |
| Week 41 2027 | 104 | DKK 31,400 | DKK 28,100 | DKK 36,500 |
What do the trips cost?
Share of trips per 1,000 per person for 2 adults.
Where in Kenya?
Click to drill down into countries, regions, islands and towns.
Price level per destination
Price per person for 2 adults.
Questions and answers
- How many safari trips to Kenya are there?
- Kompare indexes 5,864 live safari trips to Kenya for 2 adults from 14 tour operators (22 Oct 2026).
- What does a safari trip to Kenya cost?
- The median price is DKK 30,100 per person for 2 adults. The middle half of the trips cost between DKK 26,500 and DKK 37,000 per person.
- Which week is the most expensive?
- Week 53 is the most expensive week for safari trips to Kenya: the median price is DKK 40,500 per person for 2 adults, 1.5 times the price in week 21 (DKK 26,500).
- How long is a typical trip?
- Most safari trips to Kenya last 14 days: 22% of the trips for 2 adults.
How people get there
Safari trips to other countries
Use the data
The figures may be quoted freely with attribution. The attribution and the link follow your filters, so the link shows exactly what you quote.
Cite
Kompare Market Insights (2026). Safaris to Kenya in numbers (The next 52 weeks, 2 adults). Retrieved 22 Oct 2026 from https://kompare.io/insights/safaris/kenya
Press
Questions about the figures, comments or special extracts.
Emil Jess Jensen, CEO
- Live, bookable departures at the tour operators Kompare indexes. Not the whole market.
- Every figure covers only the chosen travellers and the chosen period. Rows for different travellers are never added together.
- Prices in DKK, per person.
- Median and middle half (25-75%). A price is shown only where at least 3 operators contribute.
- Key figures about weeks and races use those with at least 1,000 trips, otherwise 100, otherwise 10.
Are you a tour operator?
Market Insights shows your price against your competitors, week by week and destination by destination. Kompare is in closed beta.
AI agents: this dataset is machine-readable as JSON at GET https://api.kompare.io/insights/safari/report?market=dk&country=kenya