Week 53 is the most expensive week for safari trips: the median price is DKK 37,500 per person for 2 adults, 38% more than in week 48 (DKK 27,100).
- Market insights
- Safaris
Safaris · Updated 22 Oct 2026
Safaris in numbers
13,734 live safari trips for 2 adults. Week 53 is the most expensive week for safari trips: the median price is DKK 37,500 per person for 2 adults, 38% more than in week 48 (DKK 27,100).
Key figures to quote
Kenya accounts for 43% of the safari trips, ahead of South Africa (27%) and Tanzania (24%).
A safari trip costs a median of DKK 30,100 per person for 2 adults, or DKK 60,200 for two.
Week 52 2026 has the most departures: 395 safari trips for 2 adults.
The season week by week
Price per person and live trips per arrival week.
- Kenya
- South Africa
- Tanzania
- Others
- Median price
Drag across the chart to select weeks. Click a week to see only that week.
Show the figures as a table
| Week | Trips | Median | 25% | 75% |
|---|---|---|---|---|
| Week 43 2026 | 28 | DKK 26,900 | DKK 20,900 | DKK 43,000 |
| Week 44 2026 | 199 | DKK 33,200 | DKK 26,800 | DKK 41,100 |
| Week 45 2026 | 214 | DKK 31,700 | DKK 26,500 | DKK 40,500 |
| Week 46 2026 | 293 | DKK 28,000 | DKK 24,100 | DKK 32,000 |
| Week 47 2026 | 286 | DKK 27,500 | DKK 24,000 | DKK 31,700 |
| Week 48 2026 | 309 | DKK 27,100 | DKK 24,000 | DKK 31,100 |
| Week 49 2026 | 313 | DKK 27,100 | DKK 23,700 | DKK 31,400 |
| Week 50 2026 | 318 | DKK 27,100 | DKK 23,800 | DKK 31,900 |
| Week 51 2026 | 330 | DKK 29,000 | DKK 25,000 | DKK 33,500 |
| Week 52 2026 | 395 | DKK 35,500 | DKK 31,000 | DKK 41,000 |
| Week 53 2026 | 341 | DKK 37,500 | DKK 32,000 | DKK 43,000 |
| Week 1 2027 | 312 | DKK 32,500 | DKK 28,500 | DKK 38,200 |
| Week 2 2027 | 325 | DKK 29,600 | DKK 26,500 | DKK 36,700 |
| Week 3 2027 | 312 | DKK 29,000 | DKK 26,000 | DKK 34,000 |
| Week 4 2027 | 327 | DKK 29,000 | DKK 26,400 | DKK 33,700 |
| Week 5 2027 | 346 | DKK 29,000 | DKK 26,300 | DKK 33,600 |
| Week 6 2027 | 342 | DKK 29,500 | DKK 26,400 | DKK 34,500 |
| Week 7 2027 | 347 | DKK 29,700 | DKK 27,000 | DKK 34,600 |
| Week 8 2027 | 311 | DKK 29,000 | DKK 26,500 | DKK 33,700 |
| Week 9 2027 | 246 | DKK 29,000 | DKK 26,000 | DKK 33,200 |
| Week 10 2027 | 248 | DKK 28,800 | DKK 26,200 | DKK 33,600 |
| Week 11 2027 | 245 | DKK 29,300 | DKK 26,000 | DKK 33,500 |
| Week 12 2027 | 243 | DKK 31,300 | DKK 27,500 | DKK 36,500 |
| Week 13 2027 | 248 | DKK 28,500 | DKK 26,100 | DKK 33,700 |
| Week 14 2027 | 253 | DKK 29,000 | DKK 25,500 | DKK 34,400 |
| Week 15 2027 | 233 | DKK 28,000 | DKK 24,700 | DKK 33,000 |
| Week 16 2027 | 242 | DKK 28,000 | DKK 24,800 | DKK 33,000 |
| Week 17 2027 | 240 | DKK 27,700 | DKK 24,600 | DKK 32,900 |
| Week 18 2027 | 237 | DKK 28,000 | DKK 24,600 | DKK 33,500 |
| Week 19 2027 | 231 | DKK 28,000 | DKK 24,500 | DKK 32,900 |
| Week 20 2027 | 235 | DKK 28,000 | DKK 24,800 | DKK 32,500 |
| Week 21 2027 | 244 | DKK 28,000 | DKK 25,000 | DKK 34,200 |
| Week 22 2027 | 245 | DKK 28,100 | DKK 24,700 | DKK 34,800 |
| Week 23 2027 | 242 | DKK 28,800 | DKK 25,700 | DKK 34,800 |
| Week 24 2027 | 249 | DKK 28,800 | DKK 26,000 | DKK 35,200 |
| Week 25 2027 | 256 | DKK 29,200 | DKK 26,000 | DKK 35,400 |
| Week 26 2027 | 252 | DKK 30,500 | DKK 27,100 | DKK 35,500 |
| Week 27 2027 | 263 | DKK 33,400 | DKK 30,400 | DKK 41,000 |
| Week 28 2027 | 243 | DKK 34,300 | DKK 31,000 | DKK 41,000 |
| Week 29 2027 | 247 | DKK 34,500 | DKK 31,000 | DKK 41,000 |
| Week 30 2027 | 241 | DKK 34,600 | DKK 30,200 | DKK 40,900 |
| Week 31 2027 | 243 | DKK 33,500 | DKK 30,100 | DKK 40,400 |
| Week 32 2027 | 240 | DKK 32,900 | DKK 29,500 | DKK 39,300 |
| Week 33 2027 | 246 | DKK 32,600 | DKK 28,600 | DKK 38,400 |
| Week 34 2027 | 248 | DKK 32,500 | DKK 28,500 | DKK 37,500 |
| Week 35 2027 | 251 | DKK 32,400 | DKK 27,900 | DKK 38,000 |
| Week 36 2027 | 249 | DKK 31,400 | DKK 26,600 | DKK 36,600 |
| Week 37 2027 | 246 | DKK 30,800 | DKK 26,400 | DKK 36,100 |
| Week 38 2027 | 244 | DKK 30,800 | DKK 26,500 | DKK 36,600 |
| Week 39 2027 | 241 | DKK 30,600 | DKK 26,400 | DKK 36,100 |
| Week 40 2027 | 244 | DKK 30,600 | DKK 26,400 | DKK 35,300 |
| Week 41 2027 | 251 | DKK 30,500 | DKK 26,400 | DKK 35,000 |
What do the trips cost?
Share of trips per 1,000 per person for 2 adults.
Where do the trips go?
Click to drill down into countries, regions, islands and towns.
Price level per country
Price per person for 2 adults.
No price: Zambia. Fewer than 3 operators.
Questions and answers
- How many safari trips are there?
- Kompare indexes 13,734 live safari trips for 2 adults from 23 tour operators (22 Oct 2026).
- What does a safari trip cost?
- The median price is DKK 30,100 per person for 2 adults. The middle half of the trips cost between DKK 26,200 and DKK 36,100 per person.
- Which week is the most expensive?
- Week 53 is the most expensive week for safari trips: the median price is DKK 37,500 per person for 2 adults, 38% more than in week 48 (DKK 27,100).
- Where do the trips go?
- Kenya accounts for 43% of the safari trips, ahead of South Africa (27%) and Tanzania (24%).
How people get there
Use the data
The figures may be quoted freely with attribution. The attribution and the link follow your filters, so the link shows exactly what you quote.
Cite
Kompare Market Insights (2026). Safaris in numbers (The next 52 weeks, 2 adults). Retrieved 22 Oct 2026 from https://kompare.io/insights/safaris
Press
Questions about the figures, comments or special extracts.
Emil Jess Jensen, CEO
- Live, bookable departures at the tour operators Kompare indexes. Not the whole market.
- Every figure covers only the chosen travellers and the chosen period. Rows for different travellers are never added together.
- Prices in DKK, per person.
- Median and middle half (25-75%). A price is shown only where at least 3 operators contribute.
- Key figures about weeks and races use those with at least 1,000 trips, otherwise 100, otherwise 10.
Are you a tour operator?
Market Insights shows your price against your competitors, week by week and destination by destination. Kompare is in closed beta.
AI agents: this dataset is machine-readable as JSON at GET https://api.kompare.io/insights/safari/report?market=dk