Week 12 is the most expensive week for hiking holidays: the median price is DKK 9,000 per person for 2 adults, 35% more than in week 44 (DKK 6,650).
- Market insights
- Hiking holidays
Hiking holidays · Updated 22 Oct 2026
Hiking holidays in numbers
94,452 live hiking holidays for 2 adults. Week 12 is the most expensive week for hiking holidays: the median price is DKK 9,000 per person for 2 adults, 35% more than in week 44 (DKK 6,650).
Key figures to quote
Italy accounts for 15% of the hiking holidays, ahead of Spain (15%) and Denmark (12%).
A hiking holiday costs a median of DKK 7,800 per person for 2 adults, or DKK 15,600 for two.
Week 28 2027 has the most departures: 3,154 hiking holidays for 2 adults.
The season week by week
Price per person and live trips per arrival week.
- Italy
- Spain
- Denmark
- Others
- Median price
Drag across the chart to select weeks. Click a week to see only that week.
Show the figures as a table
| Week | Trips | Median | 25% | 75% |
|---|---|---|---|---|
| Week 43 2026 | 363 | DKK 6,000 | DKK 4,550 | DKK 7,000 |
| Week 44 2026 | 1,989 | DKK 6,650 | DKK 5,300 | DKK 8,000 |
| Week 45 2026 | 1,147 | DKK 7,200 | DKK 6,150 | DKK 9,550 |
| Week 46 2026 | 942 | DKK 7,600 | DKK 6,400 | DKK 14,000 |
| Week 47 2026 | 937 | DKK 8,200 | DKK 6,400 | DKK 15,600 |
| Week 48 2026 | 885 | DKK 8,800 | DKK 6,400 | DKK 16,100 |
| Week 49 2026 | 770 | DKK 8,800 | DKK 6,400 | DKK 19,500 |
| Week 50 2026 | 586 | DKK 8,800 | DKK 6,300 | DKK 16,700 |
| Week 51 2026 | 564 | DKK 8,800 | DKK 6,300 | DKK 17,000 |
| Week 52 2026 | 489 | DKK 9,300 | DKK 6,500 | DKK 15,500 |
| Week 53 2026 | 432 | DKK 9,300 | DKK 6,500 | DKK 15,000 |
| Week 1 2027 | 424 | DKK 9,900 | DKK 6,900 | DKK 19,500 |
| Week 2 2027 | 494 | DKK 9,800 | DKK 6,500 | DKK 21,400 |
| Week 3 2027 | 488 | DKK 9,400 | DKK 6,400 | DKK 19,500 |
| Week 4 2027 | 485 | DKK 9,400 | DKK 6,400 | DKK 19,500 |
| Week 5 2027 | 498 | DKK 9,600 | DKK 6,400 | DKK 21,000 |
| Week 6 2027 | 514 | DKK 9,400 | DKK 6,400 | DKK 19,500 |
| Week 7 2027 | 521 | DKK 9,400 | DKK 6,400 | DKK 19,500 |
| Week 8 2027 | 523 | DKK 9,400 | DKK 6,350 | DKK 18,200 |
| Week 9 2027 | 672 | DKK 9,300 | DKK 6,400 | DKK 17,000 |
| Week 10 2027 | 848 | DKK 9,300 | DKK 6,600 | DKK 17,000 |
| Week 11 2027 | 956 | DKK 9,000 | DKK 6,600 | DKK 15,700 |
| Week 12 2027 | 1,132 | DKK 9,000 | DKK 6,900 | DKK 15,500 |
| Week 13 2027 | 1,430 | DKK 8,000 | DKK 6,200 | DKK 11,900 |
| Week 14 2027 | 2,071 | DKK 7,600 | DKK 5,900 | DKK 10,000 |
| Week 15 2027 | 2,119 | DKK 7,500 | DKK 5,900 | DKK 10,000 |
| Week 16 2027 | 2,198 | DKK 7,600 | DKK 5,900 | DKK 9,900 |
| Week 17 2027 | 2,217 | DKK 7,600 | DKK 5,900 | DKK 9,900 |
| Week 18 2027 | 2,508 | DKK 7,500 | DKK 5,800 | DKK 9,700 |
| Week 19 2027 | 2,522 | DKK 7,400 | DKK 5,800 | DKK 9,600 |
| Week 20 2027 | 2,566 | DKK 7,400 | DKK 5,800 | DKK 9,550 |
| Week 21 2027 | 2,539 | DKK 7,500 | DKK 5,800 | DKK 9,550 |
| Week 22 2027 | 2,602 | DKK 7,600 | DKK 5,900 | DKK 9,600 |
| Week 23 2027 | 2,742 | DKK 7,600 | DKK 5,900 | DKK 9,800 |
| Week 24 2027 | 2,827 | DKK 7,800 | DKK 6,000 | DKK 9,800 |
| Week 25 2027 | 2,958 | DKK 7,900 | DKK 6,000 | DKK 10,000 |
| Week 26 2027 | 3,050 | DKK 8,000 | DKK 6,050 | DKK 10,100 |
| Week 27 2027 | 3,152 | DKK 8,000 | DKK 6,100 | DKK 10,400 |
| Week 28 2027 | 3,154 | DKK 8,000 | DKK 6,100 | DKK 10,400 |
| Week 29 2027 | 3,154 | DKK 8,000 | DKK 6,100 | DKK 10,400 |
| Week 30 2027 | 3,105 | DKK 8,150 | DKK 6,100 | DKK 10,400 |
| Week 31 2027 | 2,943 | DKK 8,000 | DKK 6,000 | DKK 10,400 |
| Week 32 2027 | 2,905 | DKK 8,000 | DKK 6,000 | DKK 10,500 |
| Week 33 2027 | 2,883 | DKK 8,000 | DKK 6,000 | DKK 10,400 |
| Week 34 2027 | 2,937 | DKK 8,000 | DKK 6,000 | DKK 10,400 |
| Week 35 2027 | 2,990 | DKK 8,000 | DKK 6,000 | DKK 10,200 |
| Week 36 2027 | 3,061 | DKK 8,000 | DKK 6,000 | DKK 10,000 |
| Week 37 2027 | 2,979 | DKK 7,900 | DKK 6,000 | DKK 10,000 |
| Week 38 2027 | 2,784 | DKK 7,600 | DKK 5,900 | DKK 9,800 |
| Week 39 2027 | 2,701 | DKK 7,500 | DKK 5,900 | DKK 9,800 |
| Week 40 2027 | 2,458 | DKK 7,500 | DKK 6,000 | DKK 10,000 |
| Week 41 2027 | 2,238 | DKK 7,500 | DKK 5,900 | DKK 10,000 |
What do the trips cost?
Share of trips per 1,000 per person for 2 adults.
Where do the trips go?
Click to drill down into countries, regions, islands and towns.
Price level per country
Price per person for 2 adults.
Questions and answers
- How many hiking holidays are there?
- Kompare indexes 94,452 live hiking holidays for 2 adults from 36 tour operators (22 Oct 2026).
- What does a hiking holiday cost?
- The median price is DKK 7,800 per person for 2 adults. The middle half of the trips cost between DKK 6,000 and DKK 10,100 per person.
- Which week is the most expensive?
- Week 12 is the most expensive week for hiking holidays: the median price is DKK 9,000 per person for 2 adults, 35% more than in week 44 (DKK 6,650).
- Where do the trips go?
- Italy accounts for 15% of the hiking holidays, ahead of Spain (15%) and Denmark (12%).
How people get there
Use the data
The figures may be quoted freely with attribution. The attribution and the link follow your filters, so the link shows exactly what you quote.
Cite
Kompare Market Insights (2026). Hiking holidays in numbers (The next 52 weeks, 2 adults). Retrieved 22 Oct 2026 from https://kompare.io/insights/hiking-holidays
Press
Questions about the figures, comments or special extracts.
Emil Jess Jensen, CEO
- Live, bookable departures at the tour operators Kompare indexes. Not the whole market.
- Every figure covers only the chosen travellers and the chosen period. Rows for different travellers are never added together.
- Prices in DKK, per person.
- Median and middle half (25-75%). A price is shown only where at least 3 operators contribute.
- Key figures about weeks and races use those with at least 1,000 trips, otherwise 100, otherwise 10.
Are you a tour operator?
Market Insights shows your price against your competitors, week by week and destination by destination. Kompare is in closed beta.
AI agents: this dataset is machine-readable as JSON at GET https://api.kompare.io/insights/hiking/report?market=dk