Week 53 is the most expensive week for round trips to Indonesia: the median price is DKK 26,600 per person for 2 adults, 1.6 times the price in week 4 (DKK 16,800).
- Market insights
- Round trips
- Indonesia
Round trips · Indonesia · Updated 22 Oct 2026
Round trips to Indonesia in numbers
3,672 live round trips to Indonesia for 2 adults. Week 53 is the most expensive week for round trips to Indonesia: the median price is DKK 26,600 per person for 2 adults, 1.6 times the price in week 4 (DKK 16,800).
Key figures to quote
A round trip to Indonesia costs a median of DKK 19,000 per person for 2 adults, or DKK 38,000 for two.
Week 52 2026 has the most departures: 163 round trips to Indonesia for 2 adults.
Most round trips to Indonesia last 16 days: 32% of the trips for 2 adults.
The season week by week
Price per person and live trips per arrival week.
- Bali
- Sumatra
- Others
- Median price
Drag across the chart to select weeks. Click a week to see only that week.
Show the figures as a table
| Week | Trips | Median | 25% | 75% |
|---|---|---|---|---|
| Week 43 2026 | 0 | withheld | – | – |
| Week 44 2026 | 35 | DKK 23,500 | DKK 21,000 | DKK 27,600 |
| Week 45 2026 | 71 | withheld | – | – |
| Week 46 2026 | 104 | DKK 20,400 | DKK 15,500 | DKK 24,500 |
| Week 47 2026 | 121 | DKK 17,400 | DKK 15,000 | DKK 22,900 |
| Week 48 2026 | 133 | DKK 17,500 | DKK 15,000 | DKK 22,000 |
| Week 49 2026 | 140 | DKK 17,400 | DKK 15,000 | DKK 22,000 |
| Week 50 2026 | 156 | DKK 17,700 | DKK 15,500 | DKK 22,500 |
| Week 51 2026 | 149 | DKK 18,900 | DKK 15,500 | DKK 23,400 |
| Week 52 2026 | 163 | DKK 24,900 | DKK 18,500 | DKK 30,200 |
| Week 53 2026 | 156 | DKK 26,600 | DKK 18,500 | DKK 31,500 |
| Week 1 2027 | 139 | DKK 19,000 | DKK 16,700 | DKK 24,600 |
| Week 2 2027 | 150 | DKK 17,200 | DKK 15,100 | DKK 22,500 |
| Week 3 2027 | 149 | DKK 17,000 | DKK 15,000 | DKK 22,500 |
| Week 4 2027 | 150 | DKK 16,800 | DKK 15,100 | DKK 21,600 |
| Week 5 2027 | 147 | DKK 16,900 | DKK 15,000 | DKK 21,700 |
| Week 6 2027 | 149 | DKK 18,100 | DKK 15,000 | DKK 22,500 |
| Week 7 2027 | 150 | DKK 18,200 | DKK 15,500 | DKK 23,000 |
| Week 8 2027 | 128 | DKK 18,900 | DKK 15,500 | DKK 23,400 |
| Week 9 2027 | 27 | DKK 17,500 | DKK 15,700 | DKK 23,700 |
| Week 10 2027 | 33 | DKK 18,000 | DKK 15,500 | DKK 21,000 |
| Week 11 2027 | 50 | DKK 19,100 | DKK 16,600 | DKK 21,700 |
| Week 12 2027 | 53 | DKK 19,800 | DKK 16,500 | DKK 22,900 |
| Week 13 2027 | 42 | DKK 18,500 | DKK 16,600 | DKK 22,500 |
| Week 14 2027 | 40 | DKK 18,500 | DKK 16,600 | DKK 20,900 |
| Week 15 2027 | 45 | DKK 18,800 | DKK 16,800 | DKK 22,400 |
| Week 16 2027 | 39 | DKK 18,800 | DKK 16,500 | DKK 20,400 |
| Week 17 2027 | 42 | DKK 18,800 | DKK 16,300 | DKK 21,900 |
| Week 18 2027 | 44 | DKK 18,800 | DKK 17,400 | DKK 21,400 |
| Week 19 2027 | 38 | DKK 18,800 | DKK 16,400 | DKK 20,600 |
| Week 20 2027 | 41 | DKK 18,800 | DKK 17,000 | DKK 20,600 |
| Week 21 2027 | 41 | DKK 18,800 | DKK 17,000 | DKK 20,800 |
| Week 22 2027 | 43 | DKK 18,800 | DKK 17,200 | DKK 22,400 |
| Week 23 2027 | 47 | DKK 18,900 | DKK 17,600 | DKK 22,000 |
| Week 24 2027 | 40 | DKK 18,900 | DKK 17,200 | DKK 21,600 |
| Week 25 2027 | 40 | DKK 18,900 | DKK 16,800 | DKK 21,100 |
| Week 26 2027 | 43 | DKK 21,400 | DKK 19,200 | DKK 23,600 |
| Week 27 2027 | 43 | DKK 22,800 | DKK 20,000 | DKK 24,300 |
| Week 28 2027 | 35 | DKK 23,800 | DKK 22,300 | DKK 25,300 |
| Week 29 2027 | 37 | DKK 24,800 | DKK 23,300 | DKK 25,800 |
| Week 30 2027 | 38 | DKK 24,800 | DKK 22,100 | DKK 26,200 |
| Week 31 2027 | 33 | DKK 22,800 | DKK 21,700 | DKK 25,000 |
| Week 32 2027 | 33 | DKK 22,200 | DKK 20,100 | DKK 23,800 |
| Week 33 2027 | 34 | DKK 21,700 | DKK 20,000 | DKK 23,600 |
| Week 34 2027 | 33 | DKK 21,500 | DKK 19,800 | DKK 22,800 |
| Week 35 2027 | 33 | DKK 19,900 | DKK 18,600 | DKK 21,900 |
| Week 36 2027 | 44 | DKK 19,600 | DKK 17,800 | DKK 21,000 |
| Week 37 2027 | 36 | DKK 19,400 | DKK 17,800 | DKK 20,800 |
| Week 38 2027 | 35 | DKK 19,100 | DKK 17,800 | DKK 21,500 |
| Week 39 2027 | 33 | DKK 19,100 | DKK 17,800 | DKK 20,100 |
| Week 40 2027 | 32 | DKK 18,900 | DKK 17,700 | DKK 20,100 |
| Week 41 2027 | 35 | DKK 18,900 | DKK 17,600 | DKK 20,700 |
What do the trips cost?
Share of trips per 1,000 per person for 2 adults.
Where in Indonesia?
Click to drill down into countries, regions, islands and towns.
Price level per destination
Price per person for 2 adults.
Questions and answers
- How many round trips to Indonesia are there?
- Kompare indexes 3,672 live round trips to Indonesia for 2 adults from 14 tour operators (22 Oct 2026).
- What does a round trip to Indonesia cost?
- The median price is DKK 19,000 per person for 2 adults. The middle half of the trips cost between DKK 16,100 and DKK 23,700 per person.
- Which week is the most expensive?
- Week 53 is the most expensive week for round trips to Indonesia: the median price is DKK 26,600 per person for 2 adults, 1.6 times the price in week 4 (DKK 16,800).
- How long is a typical trip?
- Most round trips to Indonesia last 16 days: 32% of the trips for 2 adults.
How people get there
Round trips to other countries
Use the data
The figures may be quoted freely with attribution. The attribution and the link follow your filters, so the link shows exactly what you quote.
Cite
Kompare Market Insights (2026). Round trips to Indonesia in numbers (The next 52 weeks, 2 adults). Retrieved 22 Oct 2026 from https://kompare.io/insights/round-trips/indonesia
Press
Questions about the figures, comments or special extracts.
Emil Jess Jensen, CEO
- Live, bookable departures at the tour operators Kompare indexes. Not the whole market.
- Every figure covers only the chosen travellers and the chosen period. Rows for different travellers are never added together.
- Prices in DKK, per person.
- Median and middle half (25-75%). A price is shown only where at least 3 operators contribute.
- Key figures about weeks and races use those with at least 1,000 trips, otherwise 100, otherwise 10.
Are you a tour operator?
Market Insights shows your price against your competitors, week by week and destination by destination. Kompare is in closed beta.
AI agents: this dataset is machine-readable as JSON at GET https://api.kompare.io/insights/roundtrip/report?market=dk&country=indonesia