2 adults and a family with 2 children cost almost the same for round trips to Japan: DKK 25,000 against DKK 24,700 per person (median).
Round trips · Japan · Updated 22 Oct 2026
Round trips to Japan: 2 adults vs a family with 2 children
2 adults and a family with 2 children cost almost the same for round trips to Japan: DKK 25,000 against DKK 24,700 per person (median).
Key figures to quote
There are 1,354 round trips to Japan for 2 adults, against 495 for 2 adults and 2 children.
The middle half of the round trips to Japan costs DKK 21,000 to DKK 30,800 per person for 2 adults, against DKK 22,200 to DKK 28,700 for a family with 2 children.
Week by week
A and B side by side. Price on top, number of trips below.
- A2 adults
- B2 adults + 2 children
Drag across the chart to select weeks. Click a week to see only that week.
Show the figures as a table
| Week | A Trips | A Median | B Trips | B Median |
|---|---|---|---|---|
| Week 43 2026 | 0 | withheld | 0 | withheld |
| Week 44 2026 | 13 | withheld | 12 | withheld |
| Week 45 2026 | 14 | withheld | 14 | withheld |
| Week 46 2026 | 37 | withheld | 18 | withheld |
| Week 47 2026 | 40 | DKK 25,000 | 17 | withheld |
| Week 48 2026 | 38 | withheld | 17 | withheld |
| Week 49 2026 | 39 | DKK 23,000 | 17 | withheld |
| Week 50 2026 | 39 | withheld | 18 | withheld |
| Week 51 2026 | 40 | DKK 25,000 | 18 | withheld |
| Week 52 2026 | 43 | withheld | 22 | withheld |
| Week 53 2026 | 44 | withheld | 23 | withheld |
| Week 1 2027 | 37 | withheld | 16 | withheld |
| Week 2 2027 | 40 | DKK 20,000 | 18 | withheld |
| Week 3 2027 | 39 | withheld | 18 | withheld |
| Week 4 2027 | 38 | withheld | 17 | withheld |
| Week 5 2027 | 40 | DKK 19,200 | 18 | withheld |
| Week 6 2027 | 39 | withheld | 18 | withheld |
| Week 7 2027 | 38 | withheld | 17 | withheld |
| Week 8 2027 | 32 | DKK 23,200 | 16 | withheld |
| Week 9 2027 | 23 | DKK 28,600 | 6 | withheld |
| Week 10 2027 | 32 | DKK 30,000 | 6 | withheld |
| Week 11 2027 | 28 | DKK 31,000 | 6 | withheld |
| Week 12 2027 | 33 | DKK 37,000 | 6 | withheld |
| Week 13 2027 | 26 | DKK 38,300 | 8 | withheld |
| Week 14 2027 | 32 | DKK 35,700 | 6 | withheld |
| Week 15 2027 | 39 | DKK 35,400 | 6 | withheld |
| Week 16 2027 | 27 | DKK 33,800 | 0 | withheld |
| Week 17 2027 | 6 | DKK 26,000 | 0 | withheld |
| Week 18 2027 | 6 | DKK 23,000 | 0 | withheld |
| Week 19 2027 | 19 | DKK 27,500 | 11 | withheld |
| Week 20 2027 | 26 | DKK 28,400 | 5 | withheld |
| Week 21 2027 | 34 | DKK 29,900 | 7 | withheld |
| Week 22 2027 | 20 | DKK 29,100 | 6 | withheld |
| Week 23 2027 | 25 | DKK 28,600 | 6 | withheld |
| Week 24 2027 | 18 | DKK 29,200 | 6 | withheld |
| Week 25 2027 | 27 | DKK 29,100 | 6 | withheld |
| Week 26 2027 | 18 | DKK 29,200 | 6 | withheld |
| Week 27 2027 | 28 | DKK 29,100 | 6 | withheld |
| Week 28 2027 | 21 | DKK 30,500 | 6 | withheld |
| Week 29 2027 | 13 | DKK 26,500 | 6 | withheld |
| Week 30 2027 | 25 | DKK 33,300 | 6 | withheld |
| Week 31 2027 | 8 | DKK 25,000 | 0 | withheld |
| Week 32 2027 | 3 | withheld | 0 | withheld |
| Week 33 2027 | 17 | DKK 26,000 | 5 | withheld |
| Week 34 2027 | 25 | DKK 33,000 | 7 | withheld |
| Week 35 2027 | 11 | DKK 25,000 | 6 | withheld |
| Week 36 2027 | 27 | DKK 28,400 | 6 | withheld |
| Week 37 2027 | 15 | DKK 26,500 | 6 | withheld |
| Week 38 2027 | 9 | withheld | 6 | withheld |
| Week 39 2027 | 11 | DKK 23,000 | 6 | withheld |
| Week 40 2027 | 28 | DKK 28,400 | 6 | withheld |
| Week 41 2027 | 24 | DKK 27,000 | 6 | withheld |
What do the trips cost?
Share of trips per 1,000 per person, A and B.
Questions and answers
- Is 2 adults more expensive than a family with 2 children?
- 2 adults and a family with 2 children cost almost the same for round trips to Japan: DKK 25,000 against DKK 24,700 per person (median).
- Where are there most trips?
- There are 1,354 round trips to Japan for 2 adults, against 495 for 2 adults and 2 children.
- How wide is the price range?
- The middle half of the round trips to Japan costs DKK 21,000 to DKK 30,800 per person for 2 adults, against DKK 22,200 to DKK 28,700 for a family with 2 children.
Round trips to other countries
Use the data
The figures may be quoted freely with attribution. The attribution and the link follow your filters, so the link shows exactly what you quote.
Cite
Kompare Market Insights (2026). Round trips to Japan: 2 adults vs a family with 2 children (The next 52 weeks, A: 2 adults, B: 2 adults + 2 children). Retrieved 22 Oct 2026 from https://kompare.io/insights/round-trips/japan?mod=2-2
Press
Questions about the figures, comments or special extracts.
Emil Jess Jensen, CEO
- Live, bookable departures at the tour operators Kompare indexes. Not the whole market.
- Every figure covers only the chosen travellers and the chosen period. Rows for different travellers are never added together.
- Prices in DKK, per person.
- Median and middle half (25-75%). A price is shown only where at least 3 operators contribute.
- Key figures about weeks and races use those with at least 1,000 trips, otherwise 100, otherwise 10.
Are you a tour operator?
Market Insights shows your price against your competitors, week by week and destination by destination. Kompare is in closed beta.
AI agents: this dataset is machine-readable as JSON at GET https://api.kompare.io/insights/roundtrip/report?market=dk&country=japan