Safari trips to Kenya cost 2% more per person for 1 adult than for 4 adults: DKK 31,200 against DKK 30,400 (median).
Safaris · Kenya · Updated 30 Oct 2026
Safaris to Kenya: 1 adult vs 4 adults
Safari trips to Kenya cost 2% more per person for 1 adult than for 4 adults: DKK 31,200 against DKK 30,400 (median).
Key figures to quote
There are 460 safari trips to Kenya for 1 adult, against 2,488 for 4 adults.
The middle half of the safari trips to Kenya costs DKK 27,600 to DKK 40,800 per person for 1 adult, against DKK 25,500 to DKK 35,000 for 4 adults.
Week by week
A and B side by side. Price on top, number of trips below.
- A1 adult
- B4 adults
Drag across the chart to select weeks. Click a week to see only that week.
Show the figures as a table
| Week | A Trips | A Median | B Trips | B Median |
|---|---|---|---|---|
| Week 44 2026 | 0 | withheld | 0 | withheld |
| Week 45 2026 | 34 | DKK 33,200 | 63 | DKK 30,500 |
| Week 46 2026 | 9 | withheld | 65 | DKK 28,000 |
| Week 47 2026 | 14 | DKK 28,700 | 62 | DKK 27,500 |
| Week 48 2026 | 9 | withheld | 61 | DKK 27,500 |
| Week 49 2026 | 16 | DKK 29,100 | 68 | DKK 27,500 |
| Week 50 2026 | 12 | DKK 29,800 | 67 | DKK 27,500 |
| Week 51 2026 | 13 | DKK 37,900 | 75 | DKK 29,500 |
| Week 52 2026 | 15 | DKK 49,800 | 108 | DKK 37,200 |
| Week 53 2026 | 0 | withheld | 71 | withheld |
| Week 1 2027 | 23 | DKK 42,700 | 65 | DKK 33,300 |
| Week 2 2027 | 13 | DKK 44,200 | 65 | DKK 29,000 |
| Week 3 2027 | 9 | DKK 28,700 | 54 | withheld |
| Week 4 2027 | 4 | withheld | 57 | withheld |
| Week 5 2027 | 20 | DKK 27,900 | 68 | DKK 27,000 |
| Week 6 2027 | 14 | DKK 28,000 | 64 | DKK 27,000 |
| Week 7 2027 | 17 | DKK 28,700 | 64 | DKK 28,000 |
| Week 8 2027 | 9 | DKK 28,700 | 61 | DKK 28,000 |
| Week 9 2027 | 12 | DKK 27,800 | 42 | DKK 27,200 |
| Week 10 2027 | 6 | DKK 29,600 | 39 | DKK 28,500 |
| Week 11 2027 | 7 | DKK 33,000 | 40 | DKK 29,200 |
| Week 12 2027 | 10 | DKK 34,400 | 43 | DKK 32,300 |
| Week 13 2027 | 7 | DKK 25,500 | 40 | DKK 26,500 |
| Week 14 2027 | 16 | DKK 29,600 | 46 | DKK 27,100 |
| Week 15 2027 | 3 | withheld | 37 | withheld |
| Week 16 2027 | 3 | withheld | 37 | withheld |
| Week 17 2027 | 3 | withheld | 37 | withheld |
| Week 18 2027 | 9 | DKK 27,300 | 41 | DKK 25,500 |
| Week 19 2027 | 3 | withheld | 37 | withheld |
| Week 20 2027 | 4 | withheld | 37 | withheld |
| Week 21 2027 | 5 | DKK 26,700 | 37 | withheld |
| Week 22 2027 | 11 | DKK 25,700 | 44 | DKK 25,800 |
| Week 23 2027 | 7 | DKK 31,900 | 38 | DKK 28,200 |
| Week 24 2027 | 10 | DKK 29,600 | 42 | DKK 29,000 |
| Week 25 2027 | 13 | DKK 36,200 | 40 | DKK 29,900 |
| Week 26 2027 | 9 | DKK 36,500 | 43 | DKK 30,400 |
| Week 27 2027 | 16 | DKK 45,600 | 47 | DKK 35,800 |
| Week 28 2027 | 4 | withheld | 37 | DKK 34,000 |
| Week 29 2027 | 8 | DKK 36,000 | 41 | DKK 34,000 |
| Week 30 2027 | 3 | withheld | 37 | withheld |
| Week 31 2027 | 5 | withheld | 40 | DKK 35,200 |
| Week 32 2027 | 0 | withheld | 37 | withheld |
| Week 33 2027 | 0 | withheld | 36 | withheld |
| Week 34 2027 | 12 | DKK 35,400 | 43 | DKK 33,500 |
| Week 35 2027 | 11 | DKK 44,000 | 47 | DKK 35,800 |
| Week 36 2027 | 4 | withheld | 38 | DKK 33,000 |
| Week 37 2027 | 0 | withheld | 37 | withheld |
| Week 38 2027 | 0 | withheld | 37 | withheld |
| Week 39 2027 | 0 | withheld | 37 | withheld |
| Week 40 2027 | 7 | withheld | 40 | DKK 30,000 |
| Week 41 2027 | 3 | withheld | 37 | withheld |
| Week 42 2027 | 6 | DKK 31,100 | 39 | DKK 30,000 |
What do the trips cost?
Share of trips per 1,000 per person, A and B.
Where are the trips, A vs B?
Share of trips per place.
Questions and answers
- Is 1 adult more expensive than 4 adults?
- Safari trips to Kenya cost 2% more per person for 1 adult than for 4 adults: DKK 31,200 against DKK 30,400 (median).
- Where are there most trips?
- There are 460 safari trips to Kenya for 1 adult, against 2,488 for 4 adults.
- How wide is the price range?
- The middle half of the safari trips to Kenya costs DKK 27,600 to DKK 40,800 per person for 1 adult, against DKK 25,500 to DKK 35,000 for 4 adults.
Safari trips to other countries
Use the data
The figures may be quoted freely with attribution. The attribution and the link follow your filters, so the link shows exactly what you quote.
Cite
Kompare Market Insights (2026). Safaris to Kenya: 1 adult vs 4 adults (The next 52 weeks, A: 1 adult, B: 4 adults). Retrieved 30 Oct 2026 from https://kompare.io/insights/safaris/kenya?personer=1-0&mod=4-0
Press
Questions about the figures, comments or special extracts.
Emil Jess Jensen, CEO
- Live, bookable departures at the tour operators Kompare indexes. Not the whole market.
- Every figure covers only the chosen travellers and the chosen period. Rows for different travellers are never added together.
- Prices in DKK, per person.
- Median and middle half (25-75%). A price is shown only where at least 3 operators contribute.
- Key figures about weeks and races use those with at least 1,000 trips, otherwise 100, otherwise 10.
Are you a tour operator?
Market Insights shows your price against your competitors, week by week and destination by destination. Kompare is in closed beta.
AI agents: this dataset is machine-readable as JSON at GET https://api.kompare.io/insights/safari/report?market=dk&party=1-0&country=kenya