Round trips to Vietnam cost 29% less per person for 2 adults than for 1 adult: DKK 22,800 against DKK 32,300 (median).
- Market insights
- Round trips
- Vietnam
Round trips · Vietnam · Updated 24 Oct 2026
Round trips to Vietnam: 2 adults vs 1 adult
Round trips to Vietnam cost 29% less per person for 2 adults than for 1 adult: DKK 22,800 against DKK 32,300 (median).
Key figures to quote
There are 7,529 round trips to Vietnam for 2 adults, against 3,598 for 1 adult.
The middle half of the round trips to Vietnam costs DKK 19,900 to DKK 26,200 per person for 2 adults, against DKK 27,100 to DKK 40,100 for 1 adult.
Week by week
A and B side by side. Price on top, number of trips below.
- A2 adults
- B1 adult
Drag across the chart to select weeks. Click a week to see only that week.
Show the figures as a table
| Week | A Trips | A Median | B Trips | B Median |
|---|---|---|---|---|
| Week 43 2026 | 0 | withheld | 0 | withheld |
| Week 44 2026 | 45 | withheld | 25 | withheld |
| Week 45 2026 | 181 | DKK 24,400 | 179 | DKK 35,100 |
| Week 46 2026 | 210 | DKK 22,300 | 179 | DKK 32,800 |
| Week 47 2026 | 225 | DKK 22,300 | 176 | DKK 33,000 |
| Week 48 2026 | 242 | DKK 21,200 | 181 | DKK 32,000 |
| Week 49 2026 | 255 | DKK 20,800 | 182 | DKK 31,300 |
| Week 50 2026 | 289 | DKK 20,800 | 201 | DKK 30,900 |
| Week 51 2026 | 295 | DKK 22,900 | 192 | DKK 33,500 |
| Week 52 2026 | 302 | DKK 28,000 | 196 | DKK 38,300 |
| Week 53 2026 | 294 | DKK 31,100 | 179 | withheld |
| Week 1 2027 | 286 | DKK 25,300 | 171 | withheld |
| Week 2 2027 | 314 | DKK 22,200 | 199 | DKK 32,100 |
| Week 3 2027 | 304 | DKK 21,600 | 189 | DKK 31,000 |
| Week 4 2027 | 281 | DKK 21,200 | 178 | DKK 30,700 |
| Week 5 2027 | 215 | DKK 22,400 | 167 | DKK 33,300 |
| Week 6 2027 | 217 | DKK 23,300 | 169 | DKK 33,700 |
| Week 7 2027 | 288 | DKK 23,700 | 178 | DKK 34,300 |
| Week 8 2027 | 256 | DKK 22,600 | 146 | DKK 31,800 |
| Week 9 2027 | 134 | DKK 22,700 | 52 | DKK 30,600 |
| Week 10 2027 | 129 | DKK 22,300 | 45 | DKK 30,300 |
| Week 11 2027 | 125 | DKK 23,300 | 47 | DKK 29,600 |
| Week 12 2027 | 123 | DKK 23,800 | 40 | DKK 29,900 |
| Week 13 2027 | 95 | DKK 23,200 | 12 | DKK 23,700 |
| Week 14 2027 | 92 | DKK 22,300 | 21 | DKK 23,500 |
| Week 15 2027 | 81 | DKK 21,400 | 12 | DKK 21,200 |
| Week 16 2027 | 81 | DKK 21,800 | 9 | withheld |
| Week 17 2027 | 92 | DKK 22,000 | 11 | DKK 23,000 |
| Week 18 2027 | 95 | DKK 21,500 | 14 | DKK 21,400 |
| Week 19 2027 | 89 | DKK 21,100 | 8 | withheld |
| Week 20 2027 | 93 | DKK 20,800 | 12 | DKK 20,000 |
| Week 21 2027 | 89 | DKK 20,800 | 8 | withheld |
| Week 22 2027 | 92 | DKK 20,800 | 11 | DKK 20,000 |
| Week 23 2027 | 97 | DKK 20,800 | 16 | DKK 19,800 |
| Week 24 2027 | 89 | DKK 20,800 | 8 | withheld |
| Week 25 2027 | 94 | DKK 21,000 | 13 | DKK 20,000 |
| Week 26 2027 | 91 | DKK 22,300 | 10 | DKK 19,500 |
| Week 27 2027 | 93 | DKK 23,200 | 12 | DKK 21,700 |
| Week 28 2027 | 87 | DKK 25,300 | 11 | DKK 22,500 |
| Week 29 2027 | 89 | DKK 25,000 | 13 | DKK 25,000 |
| Week 30 2027 | 86 | DKK 24,200 | 10 | DKK 22,700 |
| Week 31 2027 | 88 | DKK 23,500 | 12 | DKK 23,200 |
| Week 32 2027 | 86 | DKK 22,500 | 10 | withheld |
| Week 33 2027 | 84 | DKK 22,500 | 8 | withheld |
| Week 34 2027 | 88 | DKK 22,100 | 12 | withheld |
| Week 35 2027 | 84 | DKK 21,900 | 8 | withheld |
| Week 36 2027 | 87 | DKK 22,000 | 14 | withheld |
| Week 37 2027 | 80 | withheld | 8 | withheld |
| Week 38 2027 | 82 | DKK 22,100 | 10 | DKK 20,200 |
| Week 39 2027 | 69 | DKK 23,000 | 9 | withheld |
| Week 40 2027 | 75 | DKK 23,200 | 14 | DKK 22,500 |
| Week 41 2027 | 71 | DKK 23,000 | 11 | DKK 21,000 |
What do the trips cost?
Share of trips per 1,000 per person, A and B.
Questions and answers
- Is 2 adults more expensive than 1 adult?
- Round trips to Vietnam cost 29% less per person for 2 adults than for 1 adult: DKK 22,800 against DKK 32,300 (median).
- Where are there most trips?
- There are 7,529 round trips to Vietnam for 2 adults, against 3,598 for 1 adult.
- How wide is the price range?
- The middle half of the round trips to Vietnam costs DKK 19,900 to DKK 26,200 per person for 2 adults, against DKK 27,100 to DKK 40,100 for 1 adult.
Round trips to other countries
Use the data
The figures may be quoted freely with attribution. The attribution and the link follow your filters, so the link shows exactly what you quote.
Cite
Kompare Market Insights (2026). Round trips to Vietnam: 2 adults vs 1 adult (The next 52 weeks, A: 2 adults, B: 1 adult). Retrieved 24 Oct 2026 from https://kompare.io/insights/round-trips/vietnam?mod=1-0
Press
Questions about the figures, comments or special extracts.
Emil Jess Jensen, CEO
- Live, bookable departures at the tour operators Kompare indexes. Not the whole market.
- Every figure covers only the chosen travellers and the chosen period. Rows for different travellers are never added together.
- Prices in DKK, per person.
- Median and middle half (25-75%). A price is shown only where at least 3 operators contribute.
- Key figures about weeks and races use those with at least 1,000 trips, otherwise 100, otherwise 10.
Are you a tour operator?
Market Insights shows your price against your competitors, week by week and destination by destination. Kompare is in closed beta.
AI agents: this dataset is machine-readable as JSON at GET https://api.kompare.io/insights/roundtrip/report?market=dk&country=vietnam