Ski holidays to France cost 30% less per person for 2 adults than for 1 adult: DKK 9,000 against DKK 12,800 (median).
Ski holidays · France · Updated 26 Oct 2026
Ski holidays to France: 2 adults vs 1 adult
Ski holidays to France cost 30% less per person for 2 adults than for 1 adult: DKK 9,000 against DKK 12,800 (median).
Key figures to quote
There are 46,902 ski holidays to France for 2 adults, against 33,330 for 1 adult.
The middle half of the ski holidays to France costs DKK 5,100 to DKK 14,400 per person for 2 adults, against DKK 7,600 to DKK 21,700 for 1 adult.
Week by week
A and B side by side. Price on top, number of trips below.
- A2 adults
- B1 adult
Drag across the chart to select weeks. Click a week to see only that week.
Show the figures as a table
| Week | A Trips | A Median | B Trips | B Median |
|---|---|---|---|---|
| Week 44 2026 | 0 | withheld | 0 | withheld |
| Week 45 2026 | 0 | withheld | 0 | withheld |
| Week 46 2026 | 0 | withheld | 0 | withheld |
| Week 47 2026 | 0 | withheld | 0 | withheld |
| Week 48 2026 | 160 | withheld | 45 | withheld |
| Week 49 2026 | 605 | DKK 5,050 | 427 | DKK 6,200 |
| Week 50 2026 | 1,412 | DKK 4,100 | 1,126 | DKK 6,350 |
| Week 51 2026 | 3,199 | DKK 6,650 | 2,245 | DKK 10,000 |
| Week 52 2026 | 3,846 | DKK 10,000 | 2,427 | DKK 15,700 |
| Week 53 2026 | 1,904 | DKK 13,500 | 1,142 | DKK 20,400 |
| Week 1 2027 | 2,980 | DKK 8,350 | 1,786 | DKK 12,100 |
| Week 2 2027 | 3,500 | DKK 8,650 | 2,125 | DKK 12,200 |
| Week 3 2027 | 3,078 | DKK 8,900 | 1,932 | DKK 12,900 |
| Week 4 2027 | 3,352 | DKK 9,150 | 1,897 | DKK 13,200 |
| Week 5 2027 | 2,554 | DKK 9,900 | 1,390 | DKK 14,300 |
| Week 6 2027 | 1,895 | DKK 14,100 | 1,372 | DKK 19,700 |
| Week 7 2027 | 1,886 | DKK 15,000 | 1,435 | DKK 22,000 |
| Week 8 2027 | 1,842 | DKK 15,900 | 1,295 | DKK 24,800 |
| Week 9 2027 | 1,815 | DKK 14,200 | 1,430 | DKK 22,300 |
| Week 10 2027 | 2,423 | DKK 9,900 | 1,948 | DKK 13,400 |
| Week 11 2027 | 1,573 | DKK 8,600 | 1,156 | DKK 10,100 |
| Week 12 2027 | 1,964 | DKK 8,950 | 1,624 | DKK 11,300 |
| Week 13 2027 | 1,990 | DKK 8,600 | 1,805 | DKK 13,200 |
| Week 14 2027 | 1,829 | DKK 4,400 | 1,729 | DKK 7,300 |
| Week 15 2027 | 1,788 | DKK 4,100 | 1,722 | DKK 6,950 |
| Week 16 2027 | 930 | DKK 4,700 | 901 | DKK 7,650 |
| Week 17 2027 | 375 | DKK 4,100 | 371 | DKK 8,000 |
| Week 18 2027 | 0 | withheld | 0 | withheld |
What do the trips cost?
Share of trips per 1,000 per person, A and B.
Where are the trips, A vs B?
Share of trips per place.
Questions and answers
- Is 2 adults more expensive than 1 adult?
- Ski holidays to France cost 30% less per person for 2 adults than for 1 adult: DKK 9,000 against DKK 12,800 (median).
- Where are there most trips?
- There are 46,902 ski holidays to France for 2 adults, against 33,330 for 1 adult.
- How wide is the price range?
- The middle half of the ski holidays to France costs DKK 5,100 to DKK 14,400 per person for 2 adults, against DKK 7,600 to DKK 21,700 for 1 adult.
Ski holidays to other countries
Use the data
The figures may be quoted freely with attribution. The attribution and the link follow your filters, so the link shows exactly what you quote.
Cite
Kompare Market Insights (2026). Ski holidays to France: 2 adults vs 1 adult (The next 52 weeks, A: 2 adults, B: 1 adult). Retrieved 26 Oct 2026 from https://kompare.io/insights/ski-holidays/france?mod=1-0
Press
Questions about the figures, comments or special extracts.
Emil Jess Jensen, CEO
- Live, bookable departures at the tour operators Kompare indexes. Not the whole market.
- Every figure covers only the chosen travellers and the chosen period. Rows for different travellers are never added together.
- Prices in DKK, per person.
- Median and middle half (25-75%). A price is shown only where at least 3 operators contribute.
- Key figures about weeks and races use those with at least 1,000 trips, otherwise 100, otherwise 10.
Are you a tour operator?
Market Insights shows your price against your competitors, week by week and destination by destination. Kompare is in closed beta.
AI agents: this dataset is machine-readable as JSON at GET https://api.kompare.io/insights/ski/report?market=dk&country=france