Week 53 is the most expensive week for round trips: the median price is DKK 39,300 per person for 1 adult, 1.8 times the price in week 19 (DKK 22,000).
- Market insights
- Round trips
Round trips · Updated 25 Oct 2026
Round trips in numbers
21,045 live round trips for 1 adult. Week 53 is the most expensive week for round trips: the median price is DKK 39,300 per person for 1 adult, 1.8 times the price in week 19 (DKK 22,000).
Key figures to quote
Vietnam accounts for 17% of the round trips, ahead of United States (12%) and Sri Lanka (11%).
A round trip costs a median of DKK 30,500 per person for 1 adult.
Week 52 2026 has the most departures: 1,057 round trips for 1 adult.
The season week by week
Price per person and live trips per arrival week.
- Vietnam
- United States
- Sri Lanka
- Others
- Median price
Drag across the chart to select weeks. Click a week to see only that week.
Show the figures as a table
| Week | Trips | Median | 25% | 75% |
|---|---|---|---|---|
| Week 43 2026 | 0 | withheld | – | – |
| Week 44 2026 | 166 | DKK 29,900 | DKK 25,300 | DKK 35,400 |
| Week 45 2026 | 857 | DKK 33,600 | DKK 27,200 | DKK 40,000 |
| Week 46 2026 | 850 | DKK 33,000 | DKK 27,400 | DKK 39,000 |
| Week 47 2026 | 839 | DKK 32,600 | DKK 26,500 | DKK 38,100 |
| Week 48 2026 | 854 | DKK 31,400 | DKK 25,500 | DKK 37,800 |
| Week 49 2026 | 856 | DKK 31,300 | DKK 25,500 | DKK 37,300 |
| Week 50 2026 | 919 | DKK 31,500 | DKK 25,000 | DKK 38,100 |
| Week 51 2026 | 926 | DKK 33,000 | DKK 26,900 | DKK 39,100 |
| Week 52 2026 | 1,057 | DKK 36,600 | DKK 29,500 | DKK 44,800 |
| Week 53 2026 | 902 | DKK 39,300 | DKK 31,200 | DKK 47,000 |
| Week 1 2027 | 728 | DKK 36,400 | DKK 29,000 | DKK 43,000 |
| Week 2 2027 | 906 | DKK 32,100 | DKK 24,800 | DKK 39,600 |
| Week 3 2027 | 867 | DKK 31,300 | DKK 24,700 | DKK 38,500 |
| Week 4 2027 | 846 | DKK 31,000 | DKK 24,500 | DKK 38,500 |
| Week 5 2027 | 831 | DKK 32,000 | DKK 24,500 | DKK 38,600 |
| Week 6 2027 | 839 | DKK 33,700 | DKK 26,100 | DKK 39,600 |
| Week 7 2027 | 855 | DKK 33,500 | DKK 25,500 | DKK 39,300 |
| Week 8 2027 | 742 | DKK 31,500 | DKK 24,800 | DKK 38,900 |
| Week 9 2027 | 315 | DKK 28,500 | DKK 21,000 | DKK 37,200 |
| Week 10 2027 | 349 | DKK 27,900 | DKK 20,500 | DKK 35,500 |
| Week 11 2027 | 321 | DKK 28,000 | DKK 20,500 | DKK 35,500 |
| Week 12 2027 | 270 | DKK 29,000 | DKK 22,100 | DKK 36,400 |
| Week 13 2027 | 165 | DKK 25,800 | DKK 19,500 | DKK 31,000 |
| Week 14 2027 | 210 | DKK 26,000 | DKK 19,200 | DKK 31,600 |
| Week 15 2027 | 198 | DKK 24,500 | DKK 18,000 | DKK 29,800 |
| Week 16 2027 | 151 | DKK 24,000 | DKK 17,900 | DKK 29,000 |
| Week 17 2027 | 131 | DKK 23,000 | DKK 17,000 | DKK 28,700 |
| Week 18 2027 | 220 | DKK 22,600 | DKK 18,000 | DKK 29,000 |
| Week 19 2027 | 186 | DKK 22,000 | DKK 17,600 | DKK 29,000 |
| Week 20 2027 | 184 | DKK 22,600 | DKK 17,000 | DKK 28,000 |
| Week 21 2027 | 168 | DKK 22,200 | DKK 17,000 | DKK 28,100 |
| Week 22 2027 | 173 | DKK 22,500 | DKK 17,500 | DKK 28,000 |
| Week 23 2027 | 228 | DKK 24,000 | DKK 19,000 | DKK 30,000 |
| Week 24 2027 | 154 | DKK 22,900 | DKK 18,500 | DKK 28,500 |
| Week 25 2027 | 175 | DKK 25,000 | DKK 19,000 | DKK 31,800 |
| Week 26 2027 | 157 | DKK 27,500 | DKK 20,500 | DKK 35,000 |
| Week 27 2027 | 157 | DKK 27,000 | DKK 22,000 | DKK 32,500 |
| Week 28 2027 | 169 | DKK 27,000 | DKK 22,000 | DKK 31,400 |
| Week 29 2027 | 153 | DKK 27,500 | DKK 21,500 | DKK 33,000 |
| Week 30 2027 | 138 | DKK 27,500 | DKK 22,500 | DKK 31,700 |
| Week 31 2027 | 142 | DKK 26,400 | DKK 21,100 | DKK 31,000 |
| Week 32 2027 | 135 | DKK 26,000 | DKK 20,500 | DKK 32,100 |
| Week 33 2027 | 157 | DKK 26,000 | DKK 20,500 | DKK 31,500 |
| Week 34 2027 | 169 | DKK 26,000 | DKK 20,500 | DKK 33,000 |
| Week 35 2027 | 162 | DKK 25,500 | DKK 19,500 | DKK 30,400 |
| Week 36 2027 | 263 | DKK 23,500 | DKK 19,200 | DKK 30,200 |
| Week 37 2027 | 159 | DKK 22,500 | DKK 17,500 | DKK 28,500 |
| Week 38 2027 | 164 | DKK 22,500 | DKK 17,500 | DKK 28,000 |
| Week 39 2027 | 150 | DKK 22,500 | DKK 17,500 | DKK 28,200 |
| Week 40 2027 | 174 | DKK 23,500 | DKK 18,600 | DKK 30,300 |
| Week 41 2027 | 158 | DKK 24,500 | DKK 18,600 | DKK 30,000 |
What do the trips cost?
Share of trips per 1,000 per person for 1 adult.
Where do the trips go?
Click to drill down into countries, regions, islands and towns.
Price level per country
Price per person for 1 adult.
Questions and answers
- How many round trips are there?
- Kompare indexes 21,045 live round trips for 1 adult from 49 tour operators (25 Oct 2026).
- What does a round trip cost?
- The median price is DKK 30,500 per person for 1 adult. The middle half of the trips cost between DKK 23,500 and DKK 38,300 per person.
- Which week is the most expensive?
- Week 53 is the most expensive week for round trips: the median price is DKK 39,300 per person for 1 adult, 1.8 times the price in week 19 (DKK 22,000).
- Where do the trips go?
- Vietnam accounts for 17% of the round trips, ahead of United States (12%) and Sri Lanka (11%).
How people get there
Use the data
The figures may be quoted freely with attribution. The attribution and the link follow your filters, so the link shows exactly what you quote.
Cite
Kompare Market Insights (2026). Round trips in numbers (The next 52 weeks, 1 adult). Retrieved 25 Oct 2026 from https://kompare.io/insights/round-trips?personer=1-0
Press
Questions about the figures, comments or special extracts.
Emil Jess Jensen, CEO
- Live, bookable departures at the tour operators Kompare indexes. Not the whole market.
- Every figure covers only the chosen travellers and the chosen period. Rows for different travellers are never added together.
- Prices in DKK, per person.
- Median and middle half (25-75%). A price is shown only where at least 3 operators contribute.
- Key figures about weeks and races use those with at least 1,000 trips, otherwise 100, otherwise 10.
Are you a tour operator?
Market Insights shows your price against your competitors, week by week and destination by destination. Kompare is in closed beta.
AI agents: this dataset is machine-readable as JSON at GET https://api.kompare.io/insights/roundtrip/report?market=dk&party=1-0